<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CASP UK</title>
	<atom:link href="http://www.casp-uk.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.casp-uk.net</link>
	<description>Making sense of evidence</description>
	<lastBuildDate>Fri, 17 May 2013 14:13:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2013&#8242;s CASP International Training Week</title>
		<link>http://www.casp-uk.net/2013s-casp-international-training-week/</link>
		<comments>http://www.casp-uk.net/2013s-casp-international-training-week/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:58:44 +0000</pubDate>
		<dc:creator>RBrice</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amanda Burls]]></category>
		<category><![CDATA[Critical Appraisal]]></category>
		<category><![CDATA[Kellogg]]></category>
		<category><![CDATA[Randomised Controlled Trials]]></category>
		<category><![CDATA[Systematic Reviews]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.casp-uk.net/?p=429</guid>
		<description><![CDATA[&#160; A lovely picture of some of the participants (some were very camera shy!) that attended our recent CASP International Training Week. We all had an enjoyable week and CASP trainers are already looking forward to next years event. Date &#8230; <a href="http://www.casp-uk.net/2013s-casp-international-training-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.casp-uk.net/wp-content/uploads/2013/05/Group-photo5.2013.jpg"><img class="aligncenter size-medium wp-image-430" title="Training Week 2013 Participants" src="http://www.casp-uk.net/wp-content/uploads/2013/05/Group-photo5.2013-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>&nbsp;</p>
<p>A lovely picture of some of the participants (some were very camera shy!) that attended our recent CASP International Training Week. We all had an enjoyable week and CASP trainers are already looking forward to next years event. Date for the diary:19th-23rd May 2014. <a title="CASP Training Week" href="http://www.casp-uk.net/workshops/casp-training-week/">See here</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casp-uk.net/2013s-casp-international-training-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Trials Petition</title>
		<link>http://www.casp-uk.net/all-trials-petition/</link>
		<comments>http://www.casp-uk.net/all-trials-petition/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 16:40:33 +0000</pubDate>
		<dc:creator>RBrice</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[All Trials]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[clinical trial results]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[good medicine]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[pharmacists]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[treatment decisions]]></category>
		<category><![CDATA[Trials]]></category>

		<guid isPermaLink="false">http://www.casp-uk.net/?p=396</guid>
		<description><![CDATA[&#160; &#160; &#160; It’s time all clinical trial results are reported. Patients, researchers, pharmacists, doctors and regulators everywhere will benefit from publication of clinical trial results. Wherever you are in the world please sign the petition: Thousands of clinical trials &#8230; <a href="http://www.casp-uk.net/all-trials-petition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="All Trials" href="http://www.alltrials.net/" target="_blank"><img class="alignleft size-full wp-image-400" title="alltrials_basic_logo2" src="http://www.casp-uk.net/wp-content/uploads/2013/02/alltrials_basic_logo2.png" alt="" width="166" height="123" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>It’s time all clinical trial results are reported. Patients, researchers, pharmacists, doctors and regulators everywhere will benefit from publication of clinical trial results. Wherever you are in the world please sign the petition:</p>
<p>Thousands of clinical trials have not reported their results; some have not even been registered.</p>
<p>Information on what was done and what was found in these trials could be lost forever to doctors and researchers, leading to bad treatment decisions, missed opportunities for good medicine, and trials being repeated.</p>
<p>All trials past and present should be registered, and the full methods and the results reported.</p>
<p>Sign the <a title="All Trials" href="http://www.casp-uk.net/twitter-feed-2/" target="_blank">All Trials petition here&#8230;..</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casp-uk.net/all-trials-petition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter feed&#8230;.</title>
		<link>http://www.casp-uk.net/twitter-feed-2/</link>
		<comments>http://www.casp-uk.net/twitter-feed-2/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 13:33:03 +0000</pubDate>
		<dc:creator>RBrice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.casp-uk.net/?p=391</guid>
		<description><![CDATA[Tweets by @CASPUK]]></description>
			<content:encoded><![CDATA[<p><a class="twitter-timeline"  href="https://twitter.com/CASPUK"  data-widget-id="303492511006072833">Tweets by @CASPUK</a><br />
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.casp-uk.net/twitter-feed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Feed&#8230;.</title>
		<link>http://www.casp-uk.net/twitter-feed/</link>
		<comments>http://www.casp-uk.net/twitter-feed/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 13:18:34 +0000</pubDate>
		<dc:creator>RBrice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.casp-uk.net/?p=388</guid>
		<description><![CDATA[Tweets by @CASPUK]]></description>
			<content:encoded><![CDATA[<p><a class="twitter-timeline"  href="https://twitter.com/CASPUK"  data-widget-id="303492511006072833">Tweets by @CASPUK</a><br />
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.casp-uk.net/twitter-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Workshop Programme 2012/2013</title>
		<link>http://www.casp-uk.net/upcoming-workshop-programme-20122013/</link>
		<comments>http://www.casp-uk.net/upcoming-workshop-programme-20122013/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 12:43:43 +0000</pubDate>
		<dc:creator>RBrice</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Critical Appraisal]]></category>
		<category><![CDATA[Kellogg]]></category>
		<category><![CDATA[Randomised Controlled Trials]]></category>
		<category><![CDATA[Systematic Reviews]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.casp-uk.net/?p=352</guid>
		<description><![CDATA[We have just released some new dates for CASP &#8216;stand-alone&#8217; workshops. CASP Workshop Timetable 2012.2013 click to see more details. If you would like to book on to any of these half day workshops please fill in this form and return &#8230; <a href="http://www.casp-uk.net/upcoming-workshop-programme-20122013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have just released some new dates for CASP &#8216;stand-alone&#8217; workshops. <a href="http://www.casp-uk.net/wp-content/uploads/2012/10/CASP-Workshop-Timetable-2012.2013.pdf">CASP Workshop Timetable 2012.2013</a> click to see more details. If you would like to book on to any of these half day workshops please fill in this form and return to us&#8230;<a href="http://www.casp-uk.net/wp-content/uploads/2011/11/CASP-Workshop-Application-Form-2013-21.docx">CASP Workshop Application Form 2013 (2)</a></p>
<p><a href="http://www.casp-uk.net/wp-content/uploads/2012/02/Kellogg-outside.jpg"><img class="alignnone size-full wp-image-342" title="Kellogg College, Oxford" src="http://www.casp-uk.net/wp-content/uploads/2012/02/Kellogg-outside.jpg" alt="" width="172" height="172" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casp-uk.net/upcoming-workshop-programme-20122013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Webinar with NCCMT</title>
		<link>http://www.casp-uk.net/upcoming-webinar-with-nccmt/</link>
		<comments>http://www.casp-uk.net/upcoming-webinar-with-nccmt/#comments</comments>
		<pubDate>Tue, 22 May 2012 09:19:35 +0000</pubDate>
		<dc:creator>RBrice</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.casp-uk.net/?p=306</guid>
		<description><![CDATA[May 24, 2012 Feature: Critical Appraisal Skills Programme’s (CASP) Suite of Critical Appraisal Tools. Forthcoming webinar with the National Collaborating Centre for Methods and Tools (NCCMT) in Canada. “Is the evidence I found good enough?” Not all published literature is &#8230; <a href="http://www.casp-uk.net/upcoming-webinar-with-nccmt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>May 24, 2012 Feature: Critical Appraisal Skills Programme’s (CASP) Suite of Critical Appraisal Tools. Forthcoming webinar with the National Collaborating Centre for Methods and Tools (NCCMT) in Canada.</strong></p>
<p><em>“Is the evidence I found good enough?”</em><br />
Not all published literature is scientifically sound. Only some is valid, sound and useful.<br />
That means some literature is invalid and ineffectual. <em></em></p>
<p><em>Do you know how to tell the difference?</em><br />
<em>How can you decide if the evidence you find is good enough?</em> The answer: critical appraisal of the research evidence.<br />
<em></em></p>
<p><em>What is critical appraisal?</em><br />
“The process of carefully and systematically examining research to judge its trustworthiness, value and relevance in a particular context” (from Amanda Burls, today’s advisor on tap).<br />
<em></em></p>
<p><em>Are there tools or checklists that can help?</em><br />
The Critical Appraisal Skills Programme’s (CASP) developed tools with checklists specifically designed to appraise:<br />
•    Systematic reviews<br />
•    Randomized controlled trials (RCTs)<br />
•    Qualitative research<br />
•    Economic evaluation studies<br />
•    Cohort studies<br />
•    Case control studies<br />
•    Diagnostic test studies<br />
All critical appraisal tools consist of three sections to assess internal validity, results and relevance to practice.</p>
<p><strong>See here for more details on how to join:</strong><br />
<a title="NCCMT Webinar" href="http://www.chnet-works.ca/index.php?option=com_rsevents&amp;view=events&amp;layout=show&amp;cid=143%3Aspotlight-on-knowledge-translation-methods-and-tools-3&amp;Itemid=6&amp;lang=en" target="_blank">http://www.chnet-works.ca/index.php?option=com_rsevents&amp;view=events&amp;layout=show&amp;cid=143%3Aspotlight-on-knowledge-translation-methods-and-tools-3&amp;Itemid=6&amp;lang=en</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.casp-uk.net/upcoming-webinar-with-nccmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director of CASP responds to misleading advertising and explains about diagnostic tests</title>
		<link>http://www.casp-uk.net/director-of-casp-responds-to-misleading-advertising-and-explains-about-diagnostic-tests/</link>
		<comments>http://www.casp-uk.net/director-of-casp-responds-to-misleading-advertising-and-explains-about-diagnostic-tests/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 09:26:59 +0000</pubDate>
		<dc:creator>RBrice</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Amanda Burls]]></category>
		<category><![CDATA[diagnostic tests]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.casp-uk.net/?p=283</guid>
		<description><![CDATA[Direct to patient advertising by 23andMe does not give a correct impression about the usefulness of genetic testing and the meaning of a positive test result. Using a clip from a 23andMe promotional video, ThinkWell, take people through the actual &#8230; <a href="http://www.casp-uk.net/director-of-casp-responds-to-misleading-advertising-and-explains-about-diagnostic-tests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Direct to patient advertising by 23andMe does not give a correct impression about the usefulness of genetic testing and the meaning of a positive test result. Using a clip from a 23andMe promotional video, ThinkWell, take people through the actual numbers to show that the test does not diagnose celiac disease as people might have concluded by watching the advertising.</p>
<p>Please do let us know what you like about this video and what would make it better. This has been produced with no funding and the author, Dr Amanda Burls, declares that she has no financial or other conflict of interest.</p>
<p><iframe src="http://www.youtube.com/embed/KIGp5u3Wvco" frameborder="0" width="640" height="480"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.casp-uk.net/director-of-casp-responds-to-misleading-advertising-and-explains-about-diagnostic-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.casp-uk.net/hello-world/</link>
		<comments>http://www.casp-uk.net/hello-world/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.casp-uk.net/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casp-uk.net/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
